Section Calendar
Below is an estimate for when we will discuss various topics in the text and when exams are scheduled.
| Week Starting | Monday | Tuesday | Thursday | Friday |
| 8/24 | 1.1 | 1.1 | 1.2 | 1.2 |
| 8/31 | 1.3 | 1.3 | 1.4 | 1.4 |
| 9/7 | No Class | 1.5 | 1.5 | 1.6 |
| 9/14 | 1.6 | 1.7 | 1.7 | 1.8 |
| 9/21 | Exam 1 | 1.8 | 2.1 | 2.1 |
| 9/28 | 2.2 | 2.3 | 2.3 | 2.4 |
| 10/5 | 2.5 | 2.5 | 2.6 | 2.6 |
| 10/12 | No Class | 2.7 | 2.7 | 3.1 |
| 10/19 | Exam 2 | 3.1 | 3.2 | 3.2 |
| 10/26 | 3.3 | 3.3 | 3.5 | 3.5 |
| 11/2 | 3.6 | 3.6 | 4.1 | 4.1 |
| 11/9 | 4.2 | 4.2 | Exam 3 | 4.3 |
| 11/16 | 4.3 | 4.4 | 4.4 | 5.1 |
| 11/23 | 5.1 | 5.2 | No Class | No Class |
| 11/30 | 5.2 | 5.3 | 5.3 | Review |
Exams will cover the following material from the course.
| Exam | Date | Topics |
| Exam 1 | September 21 | Sections 1.1-1.7 |
| Gateway Exam 1 | September 28 | Limits |
| Exam 2 | October 19 | Sections 1.8-2.7 |
| Gatewway Exam 2 | October 29 | Differentiation |
| Exam 3 | November 12 | Sections 3.1-3.3, 3.5-4.2 |
| Final Exam | See SCSU final exam schedule | 1.1-3.3, 3.5-5.3 |
To be successful, sufficient time will need to be dedicated to your studies. Studying on weekends to get ahead, especially if holding a job or other commitments during the work week, will be helpful. Below is a table with time you might expect to spend on each aspect of the course (for each section of the textbook).
| Item | Estimated Time Per Section |
| Reading Textbook | 30-60 minutes |
| Daily Prep (incl. homework) | 60-120 minutes |
| Electronic Homework (MOMwork) | 30 minutes |
| Reviewing in-class activities | 15 minutes |

